





































Property Attributes
- ML#1742401
- TypePending
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodDowntown
- Zip98201
- StyleCraftsman
- Year Built1910
- Taxes3410
- Price$ 398,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
KW North Sound and NWMLS
Data Source:
NWMLS
Property Description
Charming updated Craftsman located right in Downtown Everett. Rare 3 bedrooms w/ 2 FULL baths and lot's of storage space. Close to dining and entertainment, Port of Everett Marina, transit center, universities and colleges, Navy Base, hostpitals, plus easy access to I-5 and Hwy 2. 3 bedrooms upstairs and lot's of living and play space on the lower level. Full bath off of Master Bedroom. Secluded backyard with off street parking make this a real gem of Everett. Just minutes to the mountains and seconds to Puget Sound.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Everett High |
Price History | |
---|---|
3/18/2021 | Listed $398,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Craftsman |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Exterior Features | Cement Planked, Wood Products |
Flooring | Vinyl Plank, Carpet |
Garage Y/N | No |
High School | Everett High |
High School District | Everett |
Interior Features | Wall to Wall Carpet, Bath Off Master, Dining Room |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Downtown |
Tax Annual Amount | 3410 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | PartialSlope |
View | City |
Water Company | City of Everett |
Interior Features
Basement | Unfinished |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | Utility Room Lower Level |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1648 |
---|---|
Foundation Details | Post & Pillar, Poured Concrete |
Lot Dimensions | 3920 |
Lot Features | Alley, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 3920 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Patio |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool