




























Property Attributes
- ML#1740255
- TypePending
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohom
- NeighborhoodBothell
- Zip98021
- StyleContemporary
- Year Built1956
- Taxes3273
- Price$ 735,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
COMPASS and NWMLS
Data Source:
NWMLS
Property Description
Mid-century masterpiece in a park-like setting! Inside and out, this property is as special as they come. Prime location on a non-through street, just around the corner from retail core and top-rated Northshore schools. An open-concept floorplan with vaulted ceilings and walls of windows allow for an abundance of natural light that accentuates all of the beautiful details. Stunning brick fireplace, architectural beams, cedar-clad ceiling, butcher-block island, gorgeous plank flooring, brand new metal roof, and period-perfect touches are just a few of the truly impressive features. Expansive outdoor entertaining space and a darling detached studio/MIL/bungalow - the cherries on top of this one-of-a-kind residence. An absolute must see!
Elementary School | Middle School | High School |
---|---|---|
Westhill Elem | Canyon Park Middle School | Bothell Hs |
Price History | |
---|---|
3/12/2021 | Listed $735,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
Elementary School | Westhill Elem |
Exterior Features | Wood |
Flooring | Ceramic Tile, Hardwood, Vinyl Plank, Carpet |
Garage Y/N | No |
High School | Bothell Hs |
High School District | Northshore |
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Security System, Vaulted Ceilings |
Middle/Junior High School | Canyon Park Middle School |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Bothell |
Tax Annual Amount | 3273 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | PartialSlope |
View | Territorial |
Water Company | Northshore Utility |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Crawl Space |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1608 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Dead End Street, Paved |
Lot Size Acres | 0.39 |
Lot Size Square Feet | 16988 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cabana/Gazebo, Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, Propane, RV Parking |
Total Parking | 2 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool