














Property Attributes
- ML#1731853
- TypePending
- CountyKING
- CityBellevue
- AreaEast Side-South
- NeighborhoodFactoria
- Zip98006
- StyleCondo (1 Level)
- Year Built1981
- Taxes3723
- Price$ 464,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1041
- Lot Size3.9 Acres
Listing Provided Courtesy Of:
BetterHomes&GardensRE Macy&Co. and NWMLS
Data Source:
NWMLS
Property Description
Great Location! Move-in ready, top floor condo with plenty of windows and skylights bringing in natural light and territorial views. Spacious master bedroom has separate entrance to main bath. Kitchen is updated and has tons of counter space. Living room with mantled fireplace. Close to shopping centers, cinema, restaurants and minutes to 1-90 and 1-405. Award winning Bellevue School District. Pool/Hot Tub/ Summer fun.
Elementary School | Middle School | High School |
---|---|---|
Woodridge Elem | Tyee Mid | Newport Snr High |
Price History | |
---|---|
2/19/2021 | Listed $479,950 |
3/16/2021 | 4% - $464,950 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Association Fee Includes | Common Area Maintenance, Earthquake Ins., Garbage, Lawn Service, Road Maintenance, Water/Sewer |
Buildingareaunits | Square Feet |
Carport Y/N | Yes |
Common Property Features | Hot Tub, Pool-Indoor |
Community Features | Hot Tub, Indoor Pool |
Elementary School | Woodridge Elem |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Laminate, Carpet |
Garage Y/N | No |
HOA Fee | 406 |
HOA Fee Frequency | Monthly |
High School | Newport Snr High |
High School District | Bellevue |
Interior Features | Laminate, Wall to Wall Carpet, Balcony/Deck/Patio, Dryer-Electric, Washer |
Middle/Junior High School | Tyee Mid |
New Construction | No |
Parking Space Numbers | 17 |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Flat |
Senior Community Y/N | No |
Standard Status | Pending |
Storage Locattion | Balcony |
Structure Type | Multi Family |
Subdivision Name | Factoria |
Tax Annual Amount | 3723 |
Terms | Cash Out, Conventional, FHA |
Unit Features | Balcony/Deck/Patio, Master Bath |
View | Territorial |
Interior Features
Bedroomspossible | 2 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1041 |
---|---|
Lot Features | Dead End Street, Open Space |
Lot Size Acres | 3.898 |
Lot Size Square Feet | 169797 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool