







































Property Attributes
- ML#1710867
- TypePending
- CountyKING
- CityWoodinville
- AreaJuanita-Woodinvi
- NeighborhoodBrook Trails Estates
- Zip98072
- StyleCraftsman
- Year Built1983
- Taxes13047
- Price$ 1,285,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3370
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
Coldwell Banker Danforth and NWMLS
Property Description
Epic Custom Home, Top Of The Hill in highly sought after Brook Trails Estates. Contemporary Craftsman design by Burnstead Homes. Secluded lot backs up to green belt providing private and serene living. The interior boasts a chefs kitchen, bakers pantry, SS appliances, real hard woods, beautifully maintained tile, a magnificent office with built-in cabinetry & desk, living room & family room and a great/in-law room with its own bathroom. All bathrooms updated and refinished! The landscaping is meticulously maintained. Dont miss all this stunning property has to offer. Make it yours and you wont want to leave!
Elementary School | Middle School | High School |
---|---|---|
Cottage Lake Elem | Leota Middle School | Woodinville Hs |
Price History | |
---|---|
12/18/2020 | Listed $1,285,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Craftsman |
Community Features | CCRs |
Elementary School | Cottage Lake Elem |
Exterior Features | Brick, Wood |
Flooring | Ceramic Tile, Hardwood, Carpet |
HOA Fee | 32 |
HOA Fee Frequency | Monthly |
High School | Woodinville Hs |
High School District | Northshore |
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Wine Cellar, Bath Off Master, Built-In Vacuum, Dbl Pane/Storm Windw, Dining Room, French Doors, Skylight(s), Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Leota Middle School |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Cedar Shake |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Brook Trails Estates |
Water Company | Woodinville Water |
Interior Features
Bedroomspossible | 4 |
---|---|
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Full Baths | 3 |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas, Wood |
Total Baths | 4 |
Total Bedrooms | 4 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 3370 |
---|---|
Lot Features | Cul-De-Sac, Dead End Street, Paved |
Lot Number | 100 |
Lot Size Units | Square Feet |
Site Features | Cable TV, Deck, Gas Available, High Speed Internet, Irrigation, Outbuildings, Patio, Propane, RV Parking, Sprinkler System |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool