
























Property Attributes
- ML#1697221
- TypePending
- CountyKING
- CityShoreline
- AreaRichmond Beach-S
- NeighborhoodRichmond Beach
- Zip98177
- StyleCondo (1 Level)
- Year Built1967
- Taxes3162
- Price$ 274,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage920
Listing Provided Courtesy Of:
RE/MAX Elite and NWMLS
Property Description
Darling 2 bedroom 1 3/4 bath ground floor condo located just a little over a mile from Richmond Beach Park. Remodeled kitchen with granite countertops, stone back splash and Saltillo tile floor. Both bathrooms are also remodeled. Freshly painted throughout, newer carpet, and charming arched entries. This end unit condo features a private patio with storage closet. In the summer cool off in the community pool, just a short stroll through the nicely landscaped grounds from your patio. The community also features a laundry room and additional storage closets. This is a pet friendly community, with restrictions. Great investment potential with no rental cap! Assessment to be paid by the seller. Shops and restaurants are just around the corner!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
12/10/2020 | Listed $280,000 |
12/23/2020 | 2% - $274,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Association Fee Includes | Common Area Maintenance, Garbage, Water/Sewer |
Building Name | Richmond Village |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Common Property Features | Cable TV, High Speed Int Avail, Laundry Room, Outside Entry, Pool-Outdoor |
Community Features | Cable TV, High Speed Int Avail, Laundry Room, Outside Entry, Pool |
Elementary School | Buyer To Verify |
Exterior Features | Stucco, Wood, Wood Products |
Flooring | Ceramic Tile, Laminate, See Remarks, Carpet |
Garage Y/N | No |
HOA Fee | 405 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Shoreline |
Interior Features | Laminate, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Open Parking Spaces | 1 |
Parking Space Numbers | 98 |
Pets Allowed | Cats OK, Dogs OK, Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Flat |
Standard Status | Pending |
Storage Locattion | patio & storage room |
Structure Type | Multi Family |
Subdivision Name | Richmond Beach |
Unit Features | Balcony/Deck/Patio, End Unit, Ground Floor, Master Bath |
Interior Features
3/4 Baths | 1 |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater Location | bedroom closet |
Water Heater Type | Electric |
Window | Blinds & Drapes |
Exterior Features
Building Area Total | 920 |
---|---|
Lot Features | Paved |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Total Parking | 1 |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool