

Property Attributes
- ML#1694685
- TypePending
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodLake Stickney
- Zip98204
- Style2 Story
- Price$ 704,819
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5038
- Lot Size3,202 SqFt
Listing Provided Courtesy Of:
Pulte Homes of Washington Inc and NWMLS
Property Description
Ashdale by Pulte Homes! The Andover plan offers Life-Tested living at its best! This spacious floor plan features an Open Gathering Room with Fireplace adjacent to a beautifully appointed Kitchen w/Large Island. Covered patio, Oversized Owner's Suite w/Large Walk-in Closet, open Loft upstairs, and 2 car attached garage. Convenient access to everything you need! Easy commutes, shopping, dining & recreation. Still time personalize your interiors in our Design Studio. Outstanding builder warranty.
Elementary School | Middle School | High School |
---|---|---|
Odyssey Elem | Voyager Mid | Mariner High |
Price History | |
---|---|
12/2/2020 | Listed $674,090 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Attached Garage | Yes |
Building Name | Ashdale |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Odyssey Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked |
Flooring | Laminate, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 110 |
HOA Fee Frequency | Monthly |
High School | Mariner High |
High School District | Mukilteo |
Interior Features | Forced Air, Wall to Wall Carpet, Laminate |
Middle/Junior High School | Voyager Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Lake Stickney |
Interior Features
Electric On Property Y/N | No |
---|---|
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Natural Gas |
Total Fireplaces | 1 |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 2519 |
Covered Spaces | 2 |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 17 |
Lot Size Acres | 0.0735 |
Lot Size Square Feet | 3200 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Total Parking | 2 |
View Y/N | No |
Water Source | Community |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool