














Property Attributes
- ML#1680806
- TypePending
- CountyKING
- CityCovington
- AreaKent
- NeighborhoodCovington
- Zip98042
- Style2 Story
- Price$ 592,250
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2328
- Lot Size7,035 SqFt
Listing Provided Courtesy Of:
KB Home Sales and NWMLS
Property Description
Little Soos Creek, a brand new community by KB Home located in Covington. This 2328 Plan features 4 bedrooms, and an open Loft upstairs. Island kitchen includes stainless appliances, quartz countertops throughout and laminate flooring. Fully landscaped and fenced. Great proximity to Soos Creek Trailhead, schools, shopping, Sounder and EZ HWY 18 access.
Elementary School | Middle School | High School |
---|---|---|
Crestwood Elem | Mattson Jnr High | Kentwood High |
Price History | |
---|---|
10/29/2020 | Listed $592,250 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Community Features | CCRs |
Elementary School | Crestwood Elem |
Exterior Features | Cement/Concrete, Wood |
Flooring | Laminate, Vinyl, Carpet |
High School | Kentwood High |
High School District | Kent |
Interior Features | Forced Air, Tankless Water Heater, Laminate, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Loft, Walk-in Closet, Walk In Pantry |
Middle/Junior High School | Mattson Jnr High |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Covington |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 4 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 2328 |
---|---|
Lot Features | Corner Lot, Curbs, Dead End Street, Paved, Sidewalk |
Lot Number | 45 |
Lot Size Units | Square Feet |
Site Features | Cable TV, Fenced-Partially, Gas Available, High Speed Internet, Patio |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool