

































Property Attributes
- ML#1679066
- TypeCondos
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodFirst Hill
- Zip98104
- StyleContemporary
- Year Built1982
- Taxes7270
- Price$ 855,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1185
Listing Provided Courtesy Of:
COMPASS and NWMLS
Property Description
New Price on this NE Corner 2 Bd/2 BA Home at centrally located First Hill Plaza! Large Covered Deck, Perfect for Year Round Enjoyment. Take in the Sweeping Lake, City, Mountain Views, and watch the sun rise over the Cascades and set behind the distant snow-capped Olympics. Large Master bedroom features a Big Walk-In Closet, and Private Sauna. One parking space and I storage unit. 24/7 Concierge, Security, Pool, Tennis. Well Run Building is Like Living in a 5-Star Resort!
Price History | |
---|---|
10/19/2020 | Listed $895,000 |
12/7/2020 | 5% - $855,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Common Property Features | Athletic Court, Cable TV, Club Houses, Elevator, Exercise Room, Game/Rec Rm, Gated Entry, High Speed Int Avail, Hot Tub, Lobby Entrance, Outside Entry, Pool-Indoor, Sauna, Security Gate |
Community Features | Athletic Court, Cable TV, Club House, Elevator, Exercise Room, Game/Rec Rm, Gated, High Speed Int Avail, Hot Tub, Lobby Entrance, Outside Entry, Indoor Pool, Sauna, Gated, Common Garage |
Exterior Features | Cement/Concrete |
Flooring | Ceramic Tile, Vinyl, Carpet |
HOA Fee | 1220 |
HOA Fee Frequency | Monthly |
High School District | Seattle |
Interior Features | Forced Air, Heat Pump, Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Ice Maker, Washer |
New Construction | No |
Parking Space Numbers | 45 |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Standard Status | Active |
Storage Locattion | 3rd Floor East |
Structure Type | Multi Family |
Subdivision Name | First Hill |
Unit Features | Balcony/Deck/Patio, End Unit, Insulated Windows, Master Bath, Walk-in Closet |
Units In Building Total | 140 |
Interior Features
Bedroomspossible | 2 |
---|---|
Fireplace Y/N | No |
Floor Number of Unit | 17 |
Full Baths | 2 |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater Location | Unit |
Water Heater Type | Electric |
Window | Metal blinds |
Exterior Features
Building Area Total | 1185 |
---|---|
Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool