




























Property Attributes
- ML#1670540
- TypePending
- CountyKING
- CitySeattle
- AreaQueen Anne-Magno
- NeighborhoodLake Union
- Zip98109
- StyleContemporary
- Year Built2008
- Taxes4877
- Price$ 456,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage689
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
RE/MAX Metro Realty, Inc. and NWMLS
Property Description
Premier South Lake Union Living in a highly sought after LEED Certified Building w/large reserves. This quiet, W facing loft has an open, flexible layout that allows for a sleeping area & home office on main level or in loft. Enjoy a beautiful wall of windows letting in an abundance of natural light. Unit has new paint throughout, custom blinds, the convenience of a desirably located parking space & storage unit. Relax on your private deck or go to near by Whole Foods, shops & restaurants.
Elementary School | Middle School | High School |
---|---|---|
Lowell Elementary School | Mc Clure Mid | Garfield High |
Price History | |
---|---|
10/3/2020 | Listed $456,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Maintenance, Garbage, Water/Sewer |
Building Name | Veer Lofts |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Common Property Features | Cable TV, Elevator, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Lobby Entrance |
Community Features | Cable TV, Elevator, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Lobby Entrance, Common Garage |
Elementary School | Lowell |
Energy Efficient | Insulated Windows |
Exterior Features | Cement/Concrete, Metal/Vinyl |
Flooring | Concrete |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Building Verification Type | LEED, Northwest ENERGY STAR |
Green Verification LEED Rating | Silver |
Green Verification NWESH Rating | NWESH Certified |
HOA Fee | 499 |
HOA Fee Frequency | Monthly |
High School | Garfield High |
High School District | Seattle |
Interior Features | Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric |
Middle/Junior High School | Mc Clure Mid |
New Construction | No |
Parking Space Numbers | 74 |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Torch Down |
Standard Status | Pending |
Storage Locattion | Garage |
Structure Type | Multi Family |
Subdivision Name | Lake Union |
Unit Features | Balcony/Deck/Patio, End Unit, Insulated Windows |
Units In Building Total | 99 |
View | City, Territorial |
Interior Features
Bedroomspossible | 1 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 5 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 1 |
Water Heater Location | In Unit |
Water Heater Type | Individual |
Exterior Features
Building Area Total | 689 |
---|---|
Lot Features | Corner Lot, Paved, Sidewalk |
Lot Size Acres | 0.4872 |
Lot Size Square Feet | 21224 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool