








Property Attributes
- ML#1638456
- TypePending
- CountyKING
- CityRenton
- AreaRenton-Benson Hi
- NeighborhoodFairwood
- Zip98058
- StyleCraftsman
- Year Built1984
- Taxes7115
- Price$ 540,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2530
- Lot Size9,339 SqFt
Listing Provided Courtesy Of:
Professional Realty Services and NWMLS
Property Description
Lovely home with lots of potential in the desirable Carriage Wood community. Home offers a very functional floor plan with bountiful 4 bedrooms and 2.5 baths in a fully fenced yard. Wood and tile floors throughout. Spacious yard to fulfill all your gardening needs. Make this your dream home with some updates and TLC. Sale is contingent on short sale approval.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
8/20/2020 | Listed $575,000 |
9/5/2020 | 2% - $565,000 |
9/24/2020 | 3% - $550,000 |
10/22/2020 | 2% - $540,000 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven |
Architectural Style | Craftsman |
Community Features | CCRs |
Elementary School | Buyer To Verify |
Exterior Features | Wood Products |
Flooring | Ceramic Tile, Vinyl, Carpet |
High School | Buyer To Verify |
High School District | Kent |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Fairwood |
Water Company | Soos creek |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Half Baths | 1 |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2530 |
---|---|
Lot Features | Paved, Sidewalk |
Lot Size Units | Square Feet |
Site Features | Deck, Fenced-Fully, Gas Available |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool