

Property Attributes
- ML#1607429
- TypePending
- CountyPIERCE
- CityAuburn
- AreaLake Tapps-Bonne
- NeighborhoodLakeland
- Zip98092
- Style2 Story
- Year Built2020
- Taxes1
- Price$ 754,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3421
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Windermere Real Estate/East and NWMLS
Property Description
PRESALE !!! new community in the Dieringer School district, Carters Estates. This fantastic community will feature luxurious spec levels and shy quarter acre lots and larger. 16 Homes now selling! On Homesite 8 is the Emerald Plan, a 3421 square foot home w/ a bedroom on the main with a 3 car garage & covered rear patio. Standard features include SS appliances with a 66" wide fridge. White painted millwork throughout. Granite or quartz in the kitchen and master bath. Too much to list!
Price History | |
---|---|
5/28/2020 | Listed $754,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Laminate, Vinyl, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School District | Dieringer |
Interior Features | Forced Air, Tankless Water Heater, Ceramic Tile, Laminate, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, High Tech Cabling, Vaulted Ceilings, Walk-in Closet |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Lakeland |
View | Territorial |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 5 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas Tankless |
Exterior Features
Building Area Total | 3421 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Cul-De-Sac, Dead End Street, Paved |
Lot Number | 11 |
Lot Size Acres | 0.4501 |
Lot Size Square Feet | 19607 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Gas Available, High Speed Internet, Patio |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool