







Property Attributes
- ML#1605909
- TypePending
- CountyKING
- CityRenton
- AreaRenton-Benson Hi
- NeighborhoodTiffany Park
- Zip98058
- StyleNW Contemporary
- Price$ 825,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3082
- Lot Size5,380 SqFt
Listing Provided Courtesy Of:
Teambuilder KW and NWMLS
Property Description
The Hudson by MainVue Homes at Allura is a design with all-season allure. At the entrance your own den is set away from main living areas. Head into the great room and enjoy an abundance of natural light via ceiling-height walls of sliding glass that opens into the signature Outdoor Room. In the kitchen enjoy Quartz countertops and a Butlers Pantry with direct access to garage. Relish in 100+ Luxury Inclusions such as wide plank flooring, Electrolux appliances, and Grohe faucets.
Elementary School | Middle School | High School |
---|---|---|
Tiffany Park Elem | Nelsen Mid | Lindbergh Snr High |
Price History | |
---|---|
5/25/2020 | Listed $825,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Building Name | Allura |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Tiffany Park Elem |
Energy Efficient | 90%+ High Efficiency, High Efficiency (Unspecified) |
Exterior Features | Cement Planked |
Flooring | Hardwood, Laminate, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
High School | Lindbergh Snr High |
High School District | Renton |
Interior Features | Central A/C, Forced Air, Tankless Water Heater, Hardwood, Laminate, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Walk-in Closet, Walk In Pantry |
Middle/Junior High School | Nelsen Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Tiffany Park |
Topography | Level |
View | Territorial |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 3082 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | ALU-70 Hudson |
Lot Size Acres | 0.1235 |
Lot Size Square Feet | 5381 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool