



Property Attributes
- ML#1598667
- TypePending
- CountyKING
- CityRenton
- AreaRenton-Benson Hi
- NeighborhoodTiffany Park
- Zip98058
- StyleNW Contemporary
- Price$ 780,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2517
- Lot Size5,354 SqFt
Listing Provided Courtesy Of:
Teambuilder KW and NWMLS
Property Description
The Berkeley by MainVue Homes at Allura maximizes space and comfort. At the entry find a private Den just past the luxurious Foyer that leads to the heart of the home, enjoy an expansive Great Room, Signature Outdoor Room, Butlers Pantry and Gourmet Kitchen with Quartz countertops, Grohe faucets and designer glass splashback. Upstairs, find three secondary bedrooms and the master ensuite with dual dressing rooms, luxurious standalone designer tub, dual vanity and quartz countertops.
Elementary School | Middle School | High School |
---|---|---|
Tiffany Park Elem | Nelsen Mid | Lindbergh Snr High |
Price History | |
---|---|
5/9/2020 | Listed $780,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Architectural Style | NW Contemporary |
Community Features | CCRs |
Elementary School | Tiffany Park Elem |
Exterior Features | Cement Planked |
Flooring | Hardwood, Laminate, Carpet |
HOA Fee | 78 |
HOA Fee Frequency | Monthly |
High School | Lindbergh Snr High |
High School District | Renton |
Interior Features | Forced Air, Tankless Water Heater, Hardwood, Laminate, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Walk-in Closet, Walk In Pantry |
Middle/Junior High School | Nelsen Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Tiffany Park |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 2517 |
---|---|
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | ALU-40 Berkeley |
Lot Size Units | Square Feet |
Site Features | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool