




















Property Attributes
- ML#1468271
- TypePending
- CountyKING
- CityAuburn
- AreaEnumclaw
- NeighborhoodKrain
- Zip98092
- Style2 Story
- Year Built1934
- Taxes5244
- Price$ 1,975,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1340
- Lot Size59 Acres
Listing Provided Courtesy Of:
Delaurenti Realty and NWMLS
Property Description
Two homes with septic systems on 60 acres. two wells. six ten acre parcels. Fenced and cross fenced. 60 acres is in "farm and agriculture" tax classification. Tax parcels included in this sale 3321069023 3321069028 3321069027 3321069011 3321069029 3321069022 3321069019 . 2nd home is 21612 S E 378th Buyer and buyer agent to rely on their own studies.
Price History | |
---|---|
6/4/2019 | Listed $2,485,000 |
8/12/2019 | 1% - $2,480,000 |
10/18/2019 | 1% - $2,475,000 |
7/15/2020 | 21% - $1,975,000 |
General Features
Attached Garage | No |
---|---|
Buildingareaunits | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
Exterior Features | See Remarks |
Garage Y/N | No |
High School District | Enumclaw |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Krain |
Topography | Level, Rolling |
Waterfront Features | Creek |
Zoning Description | A-35 |
Interior Features
Bedroomspossible | 3 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric |
Exterior Features
Building Area Total | 1340 |
---|---|
Covered Spaces | 1 |
Lot Size Acres | 58.9999 |
Lot Size Square Feet | 2570040 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Total Parking | 1 |
View Y/N | No |
Water Source | Individual Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool